MS OFFICE H&S INCLUDED
Processor Type | AMD Ryzen 7 |
Processor Manufacturer | AMD SoC Platform |
Processor Model | AMD Ryzen 7 5800H Processor |
Processor Core | (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Controller Model | NVIDIA GeForce RTX 3060 |
Graphics Memory | 6GB GDDR6 |
Screen Size | 16 |
Screen Resolution | 16" WQXGA (2560x1600) |
Display Screen Technology | IPS 500nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, HDR 400, Free-Sync, G-Sync, DC dimmer |
Touch Screen | NO |
OS | Windows 10 Home 64 |
Standard Memory | 16 GB |
Memory Technology | 2x 8GB SO-DIMM DDR4-3200 |
Solid State Drive | 1TB SSD M.2 2280 PCIe 3.0x4 NVMe |
Speaker | High Definition (HD) Audio, Realtek ALC3306 codec |
AC Adapter | 300W Slim Tip (3-pin) |
Battery Info | 3 cell,Integrated 80Wh |
Battery Capacity | MobileMark 2018: 4.2 hr (discrete mode) or 8.1 hr (hybrid mode) |
Keyboard | 4-Zone RGB LED Backlit, English |
Pointing Device | ClickPad |
Camera | 720p HD |
Wireless | Lenovo Wireless 11ax, 2x2 + BT5.1 |
Ports | 3x USB 3.2 Gen 1 1x Power connector 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort 1.4) 1x Ethernet (RJ-45) 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) 1x Headphone / microphone combo jack (3.5mm) 1x HDMI 2.1 |
Weight | 2.45 kg (5.4 lbs) |
Buy from one of our Lenovo Showrooms near you in Chennai with a Live Demo. We offer the best price. Contact our store to know Lenovo Legion 16 5 pro laptop price, Specifications, EMI, technical support, etc.
Nearby Store